More information on waste collection and management Information is appended below

Date Collection Quantity Water Pollution Decrement(kt) Land Pollution Decrement£¨m³£©
Jan.2017 84(include75 used batteries) 4.5 75
Feb.2017 39(include36 used batteries) 2.16 36
Mar.2017 83(include60 used batteries) 3.6 60
Apr.2017 54(include50 used batteries) 3 50
May.2017 38(include36 used batteries) 2.16 36
Jun.2017 46(include44 used batteries) 2.64 44
Jul.2017 30(include26 used batteries) 1.56 26
Aug.2017 31(include28 used batteries) 1.68 28
Sep.2017 36(include34 used batteries) 2.04 34
Oct.2017 55(include42 used batteries) 2.52 42
Nov.2017 38(include35 used batteries) 2.1 35
Dec.2017 25(include21 used batteries) 1.26 21
Total 559(include487used batteries) 29.22 487